<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its A Breeze Real Estate Solutions &#187; advocacy</title>
	<atom:link href="http://itsabreeze.com.au/tag/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsabreeze.com.au</link>
	<description>We solve any real estate problem</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Govt backflips over foreign investment laws</title>
		<link>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:37:53 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buyer advocacy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</guid>
		<description><![CDATA[The federal government’s decision to reinstate the foreign investment guidelines has been welcomed by Australia’s real estate industry body. The Real Estate Institute of Australia (REIA) president David Airey yesterday said the government’s backflip on foreign investment guidelines was exactly what Australia needed. Late last week, the government announced that foreign investors may only purchase [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property values strong&#8230;For now</title>
		<link>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:33:51 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/</guid>
		<description><![CDATA[I have reproduced part of an article that I received today. It is important to note that we have an influx of migration into Victoria of around 1700 people per week. We are not producing new properties to cope with this demand and I was informed by a home building company that we were around [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers out in force</title>
		<link>http://itsabreeze.com.au/real-estate-news/homebuyers-out-in-force/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/homebuyers-out-in-force/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:31:34 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/homebuyers-out-in-force/</guid>
		<description><![CDATA[Auctions have ended this year on a high note, following strong weekend clearances in Australia’s four largest auction markets. Despite three interest rate hikes in as many months, bidders were out in force on what has traditionally been the largest auction day before Christmas. Sydney achieved a clearance rate of 65 per cent, after more [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/homebuyers-out-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling real estate</title>
		<link>http://itsabreeze.com.au/real-estate-news/selling-real-estate/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/selling-real-estate/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:26:10 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=115</guid>
		<description><![CDATA[As a buyers advocate I am out and about looking at properties on behalf of my customers and meet many real estate salespeople. This week I met a real estate salesperson at a property along with my customer and after our meeting I could not help but ponder what has happened to the art of [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/selling-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update for the first quarter 2009</title>
		<link>http://itsabreeze.com.au/real-estate-news/real-estate-update/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/real-estate-update/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:39:30 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buyer advocacy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=85</guid>
		<description><![CDATA[In what seems to be a few weeks here we are already into the fourth month of the year and as Easter approaches it is time to have a look at what the market has done in the first quarter of 2009 What we read in the media about prices is most usually based on [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update</title>
		<link>http://itsabreeze.com.au/home/hello-world/</link>
		<comments>http://itsabreeze.com.au/home/hello-world/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:01:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/realestate/?p=1</guid>
		<description><![CDATA[Well, here we are in the middle of a world financial crisis and the inevitable question that arises is, &#8220;what will happen to real estate?&#8221; This is not an easy one to answer, because this situation has not arisen for a long while. The last time we had a share market collapse, was in 1987. [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/home/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
