<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its A Breeze Real Estate Solutions &#187; aelling</title>
	<atom:link href="http://itsabreeze.com.au/tag/aelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsabreeze.com.au</link>
	<description>We solve any real estate problem</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investors dominate property market</title>
		<link>http://itsabreeze.com.au/real-estate-news/investors-dominate-property-market/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/investors-dominate-property-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:19:08 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[aelling]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/investors-dominate-property-market/</guid>
		<description><![CDATA[Property investors are dominating the mortgage market, new data from Australian Finance Group (AFG) has found. According to AFG’s latest mortgage index, 34.1 per cent of all mortgages arranged nationally in February were for property investors – the highest percentage ever recorded by the company. The amount of investor mortgages arranged was 25 per cent [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/investors-dominate-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with the end in mind</title>
		<link>http://itsabreeze.com.au/real-estate-news/start-with-the-end-in-mind/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/start-with-the-end-in-mind/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:36:15 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[aelling]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=129</guid>
		<description><![CDATA[When I am invited to speak with anyone about their intention to sell a property, I always begin with end in mind. What do I mean by that? It is my belief that some people do not think the whole process through and make a decision to sell that can on many occasions be a [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/start-with-the-end-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate activity peaks</title>
		<link>http://itsabreeze.com.au/real-estate-news/real-estate-activity-peaks/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/real-estate-activity-peaks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:03:06 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[aelling]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=119</guid>
		<description><![CDATA[After a couple of months of strong growth real estate activity has peaked and will ease over the coming period according to the latest figures from RP Data. According to RP Data’s Market Activity Index, real estate activity increased by 17 per cent at the beginning of June and is currently 26 per cent higher [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/real-estate-activity-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
