<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its A Breeze Real Estate Solutions &#187; auctions</title>
	<atom:link href="http://itsabreeze.com.au/tag/auctions/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsabreeze.com.au</link>
	<description>We solve any real estate problem</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Melbourne’s median house price will be $1 million dollars in ten years’ time.</title>
		<link>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:08:55 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/</guid>
		<description><![CDATA[In 2009 The Age reported that the Real Estate Institute of Victoria’s view was that Melbourne’s median house price will be $1 million dollars in ten years’ time. You might think that it’s ridiculous or impossible for house prices to reach such dizzying heights, but is it? Let’s examine how far fetched this prediction really [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne weekend property sales eclipse $1bn</title>
		<link>http://itsabreeze.com.au/real-estate-news/melbourne-weekend-property-sales-eclipse-1bn/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/melbourne-weekend-property-sales-eclipse-1bn/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:45:13 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/melbourne-weekend-property-sales-eclipse-1bn/</guid>
		<description><![CDATA[The Australian property market continues to defy the odds, posting stellar auction clearance results over the weekend. According to statistics from RP Data, Melbourne posted an auction clearance rate of 82.7 per cent. Perhaps more impressive however, was the fact that the city managed to clear more than $1 billion in total sales over the [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/melbourne-weekend-property-sales-eclipse-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Quarter Update and News</title>
		<link>http://itsabreeze.com.au/real-estate-news/june-quarter-update-and-news/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/june-quarter-update-and-news/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:32:04 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[june quarter results]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[under quoting]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=111</guid>
		<description><![CDATA[What lies ahead I can&#8217;t believe that we are already in August. How time flies when your having fun! And it has been fun. Starting an Advocacy business along with Finance and Consulting has been a very rewarding experience, with many happy clients and some great results. In addition, I have been saying for many [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/june-quarter-update-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
