<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its A Breeze Real Estate Solutions &#187; Rental market</title>
	<atom:link href="http://itsabreeze.com.au/tag/rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsabreeze.com.au</link>
	<description>We solve any real estate problem</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How long do owners hold onto property</title>
		<link>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:06:39 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/</guid>
		<description><![CDATA[It is not often that we compare stats on how long owners hold onto their properties, but it could tell us more about certain areas. Recently, rpdata.com looked into this under-utilised statistics and turned up some interesting results. However, before looking at these stats in more detail, it is worth explaining what a ‘hold period’ [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt backflips over foreign investment laws</title>
		<link>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:37:53 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buyer advocacy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</guid>
		<description><![CDATA[The federal government’s decision to reinstate the foreign investment guidelines has been welcomed by Australia’s real estate industry body. The Real Estate Institute of Australia (REIA) president David Airey yesterday said the government’s backflip on foreign investment guidelines was exactly what Australia needed. Late last week, the government announced that foreign investors may only purchase [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal conditions for substantial property growth</title>
		<link>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:44:29 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/</guid>
		<description><![CDATA[Property investment opportunities are exceptional right now because many values are still priced at reactionary downturn levels, according to Australian Unity Investments head of property Martin Hession. He said unlike in the downturn of the late &#8217;80s and early &#8217;90s when property, particularly commercial, was oversupplied, the recent property downturn was due to the banking [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property values strong&#8230;For now</title>
		<link>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:33:51 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/</guid>
		<description><![CDATA[I have reproduced part of an article that I received today. It is important to note that we have an influx of migration into Victoria of around 1700 people per week. We are not producing new properties to cope with this demand and I was informed by a home building company that we were around [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/property-values-strong-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update</title>
		<link>http://itsabreeze.com.au/real-estate-news/158/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/158/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:57:31 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/?p=158</guid>
		<description><![CDATA[More positive economic news has made it clear that we have escaped recession and are on the road to recovery, albeit a long and slow one. The Reserve Bank of Australia has decided to leave the cash rate unchanged at 3.75 per cent. This is well below the 25 year average of 7.89 per cent. [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
