<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its A Breeze Real Estate Solutions &#187; sales</title>
	<atom:link href="http://itsabreeze.com.au/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsabreeze.com.au</link>
	<description>We solve any real estate problem</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property to keep on booming, says expert</title>
		<link>http://itsabreeze.com.au/real-estate-news/property-to-keep-on-booming-says-expert/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/property-to-keep-on-booming-says-expert/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:52:19 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/property-to-keep-on-booming-says-expert/</guid>
		<description><![CDATA[Commercial property rents will double and residential property prices will rise by up to 40 per cent during the next four to five years, a respected economist said yesterday in a bullish forecast for the Australian economy. BIS Shrapnel&#8217;s chief economist, Dr Frank Gelber, who was speaking in Melbourne at a Real Estate Institute of [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/property-to-keep-on-booming-says-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long do owners hold onto property</title>
		<link>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:06:39 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/</guid>
		<description><![CDATA[It is not often that we compare stats on how long owners hold onto their properties, but it could tell us more about certain areas. Recently, rpdata.com looked into this under-utilised statistics and turned up some interesting results. However, before looking at these stats in more detail, it is worth explaining what a ‘hold period’ [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/how-long-do-owners-hold-onto-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne’s median house price will be $1 million dollars in ten years’ time.</title>
		<link>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:08:55 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/</guid>
		<description><![CDATA[In 2009 The Age reported that the Real Estate Institute of Victoria’s view was that Melbourne’s median house price will be $1 million dollars in ten years’ time. You might think that it’s ridiculous or impossible for house prices to reach such dizzying heights, but is it? Let’s examine how far fetched this prediction really [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/melbourne%e2%80%99s-median-house-price-will-be-1-million-dollars-in-ten-years%e2%80%99-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne to pip Sydney as Australia&#8217;s largest city</title>
		<link>http://itsabreeze.com.au/real-estate-news/melbourne-to-pip-sydney-as-australias-largest-city/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/melbourne-to-pip-sydney-as-australias-largest-city/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:52:14 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/melbourne-to-pip-sydney-as-australias-largest-city/</guid>
		<description><![CDATA[Melbourne is expected to overtake Sydney as Australia’s largest city in the next 25 to 30 years, a new report has found. The report, Going Nowhere, prepared by BIS Shrapnel and the Urban Taskforce, said Sydney’s failure to meet metropolitan housing targets and accommodate an increasing population will be its downfall in the future. &#8220;Melbourne [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/melbourne-to-pip-sydney-as-australias-largest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt backflips over foreign investment laws</title>
		<link>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:37:53 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[buyer advocacy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[vendor advocacy]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/</guid>
		<description><![CDATA[The federal government’s decision to reinstate the foreign investment guidelines has been welcomed by Australia’s real estate industry body. The Real Estate Institute of Australia (REIA) president David Airey yesterday said the government’s backflip on foreign investment guidelines was exactly what Australia needed. Late last week, the government announced that foreign investors may only purchase [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/govt-backflips-over-foreign-investment-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal conditions for substantial property growth</title>
		<link>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/</link>
		<comments>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:44:29 +0000</pubDate>
		<dc:creator>Bertram Daniel</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling property]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/</guid>
		<description><![CDATA[Property investment opportunities are exceptional right now because many values are still priced at reactionary downturn levels, according to Australian Unity Investments head of property Martin Hession. He said unlike in the downturn of the late &#8217;80s and early &#8217;90s when property, particularly commercial, was oversupplied, the recent property downturn was due to the banking [...]]]></description>
		<wfw:commentRss>http://itsabreeze.com.au/real-estate-news/ideal-conditions-for-substantial-property-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
